現(xiàn)在域名行業(yè)還處于發(fā)展階段,隨著互聯(lián)網(wǎng)全球化的進行,新頂級域名將迎來新的發(fā)展機遇。新頂級域名投資價值大、應(yīng)用范圍廣,新頂級域名要靈活適應(yīng)市場變化策略,也因此有人看到了當(dāng)中的投資價值;新頂級域名還應(yīng)適當(dāng)予以資金能力較弱的企業(yè)優(yōu)質(zhì)域名,讓其用競爭去創(chuàng)新,構(gòu)建更廣泛的應(yīng)用市場。
而不少域名投資人就是看中新頂級域名這一點,紛紛進行了精品后綴域名投資,而也有不少企業(yè)進行保護,或是購買啟用,下面就和譽名網(wǎng)一起來看看2018最新新頂級域名(new gTLDs)交易額排行榜單。
排名 | 對應(yīng)的新頂級域名 | 交易金額(美金) | 域名交易時間 |
1 | vacation.rentals | 500,300 USD | 2017-12-4 |
2 | home.loans | 500,000 USD | 2018-1-21 |
3 | the.club | 300,000 USD | 2018-1-21 |
4 | b.top | 218,880 USD | 2017-5-27 |
5 | casino.online | 201,250 USD | 2017-3-22 |
6 | x.top | 191,001 USD | 2017-12-25 |
7 | video.games | 183,000 USD | 2017-2-14 |
8 | 1.xyz | 181,720 USD | 2016-4-24 |
9 | p.top | 176,369 USD | 2017-7-7 |
10 | v.top | 175,721 USD | 2017-12-25 |
11 | u.top | 175,692 USD | 2017-12-26 |
12 | 9.xyz | 175,166 USD | 2015-12-21 |
13 | 8.top | 172,758 USD | 2018-5-22 |
14 | c.top | 167,223 USD | 2018-4-19 |
15 | e.top | 163,125 USD | 2018-1-15 |
16 | t.top | 162,484 USD | 2017-7-17 |
17 | s.top | 161,684 USD | 2017-7-10 |
18 | sex.live | 160,000 USD | 2016-8-7 |
19 | wine.club | 140,000 USD | 2015-6-14 |
20 | 6.xyz | 125,000 USD | 2015-11-22 |
21 | porn.live | 120,000 USD | 2016-8-7 |
22 | co.ltd | 115,000 USD | 2016-8-14 |
23 | net.work | 100,000 USD | 2015-7-5 |
24 | autism.rocks | 100,000 USD | 2015-6-18 |
25 | a.top | 96,670 USD | 2014-12-31 |
26 | m.top | 93,600 USD | 2015-12-6 |
27 | 6.top | 93,600 USD | 2015-12-6 |
28 | 8.xyz | 81,741 USD | 2015-9-11 |
29 | 1.top | 80,712 USD | 2015-4-22 |
30 | 9.top | 80,669 USD | 2015-4-20 |
31 | c.top | 80,530 USD | 2015-7-3 |
32 | g.top | 80,382 USD | 2015-1-5 |
33 | 8.top | 79,000 USD | 2015-10-18 |
34 | y.top | 78,501 USD | 2015-9-1 |
35 | at.top | 75,198 USD | 2018-5-21 |
36 | homes.forsale | 75,000 USD | 2016-2-2 |
37 | 88.xyz | 70,000 USD | 2016-1-11 |
38 | 66.xyz | 65,450 USD | 2016-4-24 |
39 | my.bio | 61,002 USD | 2018-4-24 |
40 | personalinjury.attorney | 60,000 USD | 2016-1-13 |
41 | xx.xyz | 59,417 USD | 2015-12-21 |
42 | design.online | 57,500 USD | 2018-9-24 |
43 | bz.top | 53,904 USD | 2018-6-21 |
44 | qb.top | 52,777 USD | 2018-7-4 |
45 | web.hosting | 52,500 USD | 2016-1-11 |
46 | bg.top | 51,187 USD | 2018-8-9 |
47 | talk.show | 50,000 USD | 2018-1-7 |
48 | for.sale | 50,000 USD | 2016-4-13 |
49 | art.market | 50,000 USD | 2016-4-6 |
50 | caraccident.attorney | 50,000 USD | 2016-1-25 |
51 | c.club | 50,000 USD | 2015-12-6 |
52 | pro.flowers | 50,000 USD | 2015-6-14 |
53 | job.market | 50,000 USD | 2015-3-27 |
54 | luxury.estate | 50,000 USD | 2014-7-16 |
55 | xt.top | 47,904 USD | 2018-7-11 |
56 | bl.top | 46,847 USD | 2018-8-3 |
57 | bb.top | 46,204 USD | 2018-1-2 |
58 | 51.xyz | 46,200 USD | 2016-4-24 |
59 | auto.loan | 45,000 USD | 2016-11-27 |
60 | 11.xyz | 42,812 USD | 2016-4-24 |
61 | blockchain.ventures | 42,000 USD | 2018-2-27 |
62 | 88.top | 40,413 USD | 2015-1-15 |
63 | auto.market | 40,000 USD | 2016-3-3 |
64 | vip.club | 40,000 USD | 2015-11-1 |
65 | accident.lawyer | 40,000 USD | 2015-7-27 |
66 | global.market | 40,000 USD | 2015-5-29 |
67 | think.global | 40,000 USD | 2015-5-19 |
68 | ym.xyz | 39,424 USD | 2016-4-24 |
69 | yy.xyz | 38,583 USD | 2015-12-21 |
70 | s.club | 37,984 USD | 2016-5-8 |
71 | bi.top | 37,612 USD | 2017-8-26 |
72 | 98.xyz | 35,728 USD | 2016-4-24 |
73 | luxury.market | 35,000 USD | 2016-9-30 |
74 | organic.market | 35,000 USD | 2016-9-30 |
75 | i.news | 35,000 USD | 2016-6-21 |
76 | insurance.market | 35,000 USD | 2016-6-21 |
77 | app.market | 35,000 USD | 2016-6-21 |
78 | local.market | 35,000 USD | 2016-3-3 |
79 | world.estate | 35,000 USD | 2014-11-26 |
80 | hk.xyz | 34,496 USD | 2016-4-24 |
81 | live.casino | 34,483 USD | 2018-4-4 |
82 | 66.top | 34,008 USD | 2015-8-16 |
83 | shop.nyc | 33,500 USD | 2017-2-28 |
84 | pd.top | 33,344 USD | 2018-2-3 |
85 | cp.top | 33,284 USD | 2017-12-15 |
86 | bs.top | 33,240 USD | 2018-2-27 |
87 | hc.top | 33,105 USD | 2018-2-18 |
88 | vip.xyz | 32,956 USD | 2016-4-24 |
89 | bf.top | 32,373 USD | 2018-1-6 |
90 | ad.top | 32,252 USD | 2018-8-29 |
91 | bt.top | 32,054 USD | 2017-9-17 |
92 | wk.top | 32,002 USD | 2017-9-1 |
93 | tz.top | 31,857 USD | 2017-9-21 |
94 | bm.top | 31,725 USD | 2017-12-13 |
95 | nb.top | 31,577 USD | 2017-8-25 |
96 | mc.top | 31,523 USD | 2017-8-24 |
97 | ps.top | 31,520 USD | 2017-8-12 |
98 | mw.top | 31,266 USD | 2016-10-14 |
99 | yc.top | 30,959 USD | 2017-6-29 |
100 | hb.top | 30,865 USD | 2017-7-7 |
你可能感興趣: